Friday, February 8, 2013

Main Event End of Day 1 Chip Counts & Seating Assignments

Place First Name Last Name Chips City / Country Table Seat
1 Markus Feurie 134,700 Bregenz, Austria 18 7
2 Marius Le Roux 128,000 Pretoria, South Africa 18 2
3 Warren Zackey 108,200 Johannesburg, South Africa 18 6
4 Ilija Martinovic 100,400 Johannesburg, South Africa 6 5
5 Karl Myburgh 100,300 Johannesburg, South Africa 19 7
6 Nahum Lum 98,900 Johannesburg, South Africa 19 6
7 Mauro De Rose 98,400 South Africa 17 6
8 Menesh Keshav 96,000 South Africa 19 3
9 Robbie Sham 94,400 Johannesburg, South Africa 19 5
10 Hennie Appel 88,700 Johannesburg, South Africa 11 2
11 Brian Bouwer 88,500 Cape Town, South Africa 11 6
12 Eugene du Plessis 87,700 Cape Town, South Africa 10 5
13 Gareth Anthony 86,500 South Africa 10 4
14 Roman Szymonowicz 82,300 Cape Town, South Africa 18 1
15 Rob Fenner 81,000 South Africa 17 8
16 Kyria Lombard 80,900 Mpumalanga, South Africa 18 8
17 Neville Eber 78,700 South Africa 12 3
18 Rudolf Fouzie 69,700 Bloemfontein, Free State 11 8
19 Kinesh Pather 66,100 South Africa 17 4
20 Gareth Kalil 62,600 South Africa 11 9
21 Daniel Habib 62,300 Cape Town, South Africa 17 1
22 Des Godfrey 56,500 Johannesburg, South Africa 19 4
23 Michael Robertson 56,300 South Africa 10 8
24 Ant Gordon 55,100 Durban, South Africa 12 5
25 Jarred Soloman 53,300 Johannesburg, South Africa 10 6
26 Alexandre Alves 50,000 South Africa 6 6
27 Levi Dare 49,800 South Africa 6 3
28 Jason Strauss 49,600 South Africa 10 1
29 Norman Keyser 48,800 South Africa 6 1
30 Shadley Abrahams 48,700 Cape Town, South Africa 18 5
31 Meshern Govender 48,300 South Africa 18 3
32 Ryan Eber 47,500 Johannesburg, South Africa 17 3
33 Evro Psiloyenis 45,700 Ballito, South Africa 17 2
34 Andre Steenkamp 43,600 South Africa 17 4
35 Rachid Amamou 43,300 South Africa 19 9
36 Chris Convery 42,900 South Africa 11 7
37 Ray Rahme 42,600 South Africa 11 5
38 Greg Ronaldson 41,000 Johannesburg, South Africa 12 2
39 Carlos Algarin 36,500 South Africa 12 9
40 Antonio Guerreiro 36,300 Lisbon, Portugal 18 4
41 Logen Zackey 32,000 Johannesburg, South Africa 6 2
42 Sascha Dreyer 31,700 Johannesburg, South Africa 10 9
43 Kenneth Morgan 31,200 South Africa 6 4
44 Alvin Pillay 30,000 South Africa 17 9
45 Mike Gossayn 29,500 Johannesburg, South Africa 17 5
46 Kolous Cronje 27,800 South Africa 11 3
47 Omri Thomas 27,300 South Africa 19 2
48 Eric Brand 26,600 Cape Town, South Africa 10 7
49 David Dadic 26,300 Johannesburg, South Africa 19 8
50 Gaby Jagga 25,200 South Africa 10 3
51 Ryan Brauer 25,200 Cape Town, South Africa 12 8
52 Paulo Goncalves 22,200 South Africa 19 1
53 Robert Kay 21,500 South Africa 12 5
54 Jimmy Sarkis 21,300 South Africa 12 8
55 Kyria Patsalos 21,200 South Africa 12 4
56 Eben Lottering 21,100 Bloemfontein, Free State 6 8
57 Gary Citron 20,600 KwaZulu-Natal, South Africa 10 2
58 Edgar Antezana 20,500 South Africa 12 6
59 Clint de Klerk 11,000 South Africa 6 9
60 Neville Robbeson 7,900 South Africa 11 1

0 comments: