| 2012/2013 WSOP Circuit South Africa | ||||
| Event #5: $10,400 High Roller No-Limit Hold'em (Sunday, February 10, 2013) | ||||
| 4 entries / $38,800 prize pool | ||||
| Place | First Name | Last Name | Prize | City / Country |
| 1 | Roman | Szymonowicz | $38,800 | Cape Town, South Africa |
| 2 | Michael | Mizrachi | $0 | Miami, FL, USA |
| 3 | Rachid | Amamou | $0 | South Africa |
| 4 | Scotty | Nguyen | $0 | Las Vegas, NV, USA |
Sunday, February 10, 2013
Event #5 Final Results
Posted by
veeRob
at
9:11 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment