| Place | First Name | Last Name | Chips | City / Country | Table | Seat |
| 1 | Rui | Gouveia | 190,500 | Johannesburg, South Africa | 12 | 9 |
| 2 | Albert | Lloyd | 141,500 | South Africa | 10 | 2 |
| 3 | DNR | 134,300 | 10 | 5 | ||
| 4 | Glen | Bezuidenhout | 119,200 | Alberton, South Africa | 5 | 5 |
| 5 | Ettiene | Swan | 116,900 | South Africa | 11 | 4 |
| 6 | Levi | Dare | 114,300 | South Africa | 6 | 6 |
| 7 | Tony | Kamiosky | 98,800 | Johannesburg, South Africa | 6 | 5 |
| 8 | Armand | Saayman | 98,800 | Johannesburg, South Africa | 6 | 9 |
| 9 | Regan | Naidoo | 91,700 | Durban, South Africa | 11 | 6 |
| 10 | Ashish | Doorgapershad | 90,300 | Germiston, South Africa | 5 | 4 |
| 11 | Dimitri | Stephanis | 89,100 | Cape Town, South Africa | 6 | 3 |
| 12 | Peter | Niksch | 84,200 | South Africa | 10 | 2 |
| 13 | Alon | Argaman | 71,500 | Johannesburg, South Africa | 12 | 7 |
| 14 | Ian | Starr | 68,300 | Pretoria, South Africa | 10 | 1 |
| 15 | David | Bechus | 67,800 | Johannesburg, South Africa | 5 | 6 |
| 16 | Tyronne | Sacks | 67,000 | South Africa | 6 | 2 |
| 17 | Ilija | Martinovic | 65,400 | Johannesburg, South Africa | 12 | 1 |
| 18 | Jason | Dominguez-Baya | 64,100 | South Africa | 11 | 9 |
| 19 | Jay | Sookoo | 62,700 | Durban, South Africa | 12 | 4 |
| 20 | Mike | Stadler | 59,800 | London, UK | 6 | 7 |
| 21 | Wayne | Coleman | 59,000 | South Africa | 5 | 1 |
| 22 | Eric | Brand | 58,900 | Cape Town, South Africa | 10 | 4 |
| 23 | Will | Vorster | 57,500 | Henley on Klip, South Africa | 10 | 8 |
| 24 | Cornelius | Jansen van Vuuren | 54,100 | Vaalpark, South Africa | 11 | 1 |
| 25 | Ketan | Lala | 51,500 | Gauteng, South Africa | 12 | 5 |
| 26 | Hendrik | Apple | 51,300 | Johannesburg, South Africa | 11 | 3 |
| 27 | George | Modinos | 50,600 | South Africa | 12 | 6 |
| 28 | Paul | Smith | 48,400 | Warrenton, Northern Cape | 12 | 2 |
| 29 | Shawn | Cash | 47,300 | Johannesburg, South Africa | 5 | 3 |
| 30 | David | Dadic | 46,900 | Johannesburg, South Africa | 5 | 9 |
| 31 | Eben | Lottering | 41,000 | Bloemfontein, Free State | 10 | 3 |
| 32 | Michael | Holden | 39,900 | Gauteng, South Africa | 10 | 7 |
| 33 | Kyria | Lombard | 36,000 | Middelburg, South Africa | 12 | 8 |
| 34 | Kevin | Stanley | 35,300 | Johannesburg, South Africa | 11 | 5 |
| 35 | Gary | Citron | 33,700 | Durban, South Africa | 5 | 2 |
| 36 | Vijandra | Govender | 31,500 | South Africa | 11 | 7 |
| 37 | Nawal | Jaftha | 31,400 | Cape Town, South Africa | 5 | 7 |
| 38 | Shaun | Visser | 30,300 | Potcheftroom, South Africa | 12 | 3 |
| 39 | Dean | Carrol | 22,000 | Johannesburg, South Africa | 10 | 6 |
| 40 | Thanasi | Nicolopoulos | 22,000 | South Africa | 6 | 8 |
| 41 | Rodgers | Pillay | 21,200 | Johannesburg, South Africa | 10 | 9 |
| 42 | Ronald | Robinson | 16,600 | Johannesburg, South Africa | 6 | 1 |
| 43 | Jethro | Lawrence | 10,500 | South Africa | 6 | 4 |
Wednesday, February 6, 2013
Event #1 End of Day 1 Chip Counts & Seating Assignments
Posted by
veeRob
at
1:50 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment